| EDUCATION SPECIALTY | DEGREE | TOTALY | ||||||
| VII/2 | VII/1 | VI | V | IV | III | |||
| Mechanical | 1 | 8 | 1 | 1 | 2 | 13 | ||
| Electrical | 8 | 8 | ||||||
| Tehnology | 8 | 8 | ||||||
| Chemical | 2 | 1 | 3 | |||||
| Architectual | 2 | 1 | 3 | |||||
| Civil engineering | 2 | 1 | 3 | |||||
| Work safety | 2 | 1 | 3 | |||||
| Fire safety | 1 | 2 | 3 | |||||
| Enviromental protection | 1 | 1 | 2 | |||||
| Medical | 1 | 1 | 1 | 3 | ||||
| Forestry | 1 | 1 | ||||||
| Economical | 2 | 3 | 5 | |||||
| Lawyer | 1 | 1 | 2 | |||||
| Psiholog | 1 | 1 | ||||||
| Fisik chemical | 1 | 1 | ||||||
| Biology | 1 | 1 | ||||||
| Miscellaneous | ||||||||
| TOTALY | 2 | 41 | 5 | 10 | 2 | 60 | ||





